| Series No. | Item name | Parameters | |
| 1 | Dimension of H-beam sawing (without turning angle) | 100×75 mm~500 ×400 mm | |
| 2 | hacksaw blade | T:1.3mm W:41mm | |
| 3 | Motor power | Main motor | 5.5 kW |
| 4 | Hydraulic pump | 2.2kW | |
| 5 | Linear speed of saw blade | 20~80 m/min | |
| 6 | Cutting feed rate | program control | |
| 7 | Oblique cutting angle | 0°~45° | |
| 8 | Table height | About 800 mm | |
| 9 | Main clamping hydraulic motor | 100ml/r | |
| 10 | Front clamping hydraulic motor | 100ml/r | |
| 11 | Overall dimension of main engine (L * w * h) | About 2050x2300x2700 mm | |
| Machine weight | About 2500kg | ||
| NO. | Name | Brand | Country |
| 1 | Linear guide rail | HIWIN/CSK | Taiwan, China |
| 2 | Hydraulic motor | Justmark | Taiwan, China |
| 3 | Magnescale | SIKO | Germany |
| 4 | Hydraulic pump | JUSTMARK | Taiwan, China |
| 5 | Electromagnetic hydraulic valve | ATOS/YUKEN | Italy / Japan |
| 6 | Proportional valve | ATOS | Italy |
| 7 | Saw blade | LENOX /WIKUS | USA / Germany |
| 8 | Frequency converter | INVT/INOVANCE | China |
| 9 | Programmable controller | Mitsubishi | Japan |
| 10 | Touch screen | Panel | Taiwan, China |
3.The saw frame adopts hydraulic servo proportional valve and encoder, which can realize digital feeding. 4.The machine tool has the main motor current detection function, when the motor overload operation, This sawing machine can use part reciprocating cutting function to prevent the saw from clamping.
5.The rotary table adopts frame structure, with good rigidity, strong stability and smooth sawing section. 6.The band saw blade adopts hydraulic tension, which can maintain good tension force in rapid movement, extending the service life of the saw blade.
7.Sawdust automatic cleaning system is equipped with a power rotary brush on the saw blade frame to automatically clean the iron chips that may stick to the saw blade after cutting. 8.The machine has the turning function of turning 0°~45°: the material does not move but the whole machine rotates, then 0 °~ 45° Any angle between them.